Calculate Mott’s No Sugar Added Applesauce calories
Choose the package format or enter the weight you measured.
Calories by serving and weight
| Serving | Weight | Calories |
|---|---|---|
| Half a pouch · 90 g pouch | 45 g | 20 kcal |
| One pouch · 90 g pouch | 90 g | 40 kcal |
| Two pouches · 90 g pouch | 180 g | 80 kcal |
| One labeled serving · 111 g cup | 111 g | 50 kcal |
Select the pouch or cup you have and enter the weight of applesauce you ate. To log the full pack, use the weight on its own label.
Nutrition facts
| Nutrient | 90 g pouch (90 g) | 111 g cup (111 g) |
|---|---|---|
| Energy | 40 kcal | 50 kcal |
| Carbohydrate | 10 g | 13 g |
| Fiber | 1 g | <1 g |
| Total sugars | 8 g | 11 g |
| Added sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Fat | 0 g | 0 g |
Which nutrition reference should you use?
The 3.2 oz pouch and 3.9 oz cup have their own label values. The figures apply to the plain No Sugar Added Apple flavor.
For the selected format, the calculator scales the reference calories by the weight entered. Published serving figures are used at their stated weights when available.