Calculate POM Wonderful Pomegranate Arils calories
Choose a serving example or enter the weight you measured.
Calories by serving and weight
| Serving | Weight | Calories |
|---|---|---|
| Half of a 4 oz tub | 56.5 g | 50 kcal |
| One 4 oz tub | 113 g | 100 kcal |
| One 8 oz tub (estimated) | 226 g | 200 kcal |
Weigh the arils without the container. One 4 oz tub is one 113 g serving.
Nutrition facts
| Nutrient | Per 113 g | Per 100 g |
|---|---|---|
| Energy | 100 kcal | 88 kcal |
| Carbohydrate | 20 g | 17.7 g |
| Fiber | 5 g | 4.42 g |
| Total sugars | 14 g | 12.39 g |
| Added sugars | 0 g | 0 g |
| Protein | 2 g | 1.77 g |
| Fat | 1 g | 0.88 g |
| Potassium | 210 mg | 185.84 mg |
| Vitamin C | 10 mg | 8.85 mg |
The 100 g column scales the reference serving. Check the label on your package for its declared serving.
Which nutrition reference should you use?
POM sells a separate 8 oz family tub. The 200 kcal row estimates it as two 4 oz servings. Use the family pack’s own panel if it differs.
For a weighed serving, the calculator scales the reference calories by the weight entered. Published serving figures are used at their stated weights when available.