Looking for a vegetable calories chart per 100g? Use the searchable table below to compare common vegetables, including non-starchy vegetables (usually lower calories) and starchy vegetables (usually higher calories).
Most non-starchy vegetables are about 15–45 kcal per 100g. Starchy vegetables are typically 70–140 kcal per 100g.
A useful everyday average across common vegetables is around ~35 kcal per 100g. Use the table to confirm your specific veggie and portion size.
Use CaloriMate to estimate calories and portions quickly — and stay consistent without overthinking.
Continue reading: Food Calories Database
Use the filters to find a vegetable quickly, then sort columns by clicking the headers. Macros are shown as approximate grams per 100g for quick planning.
| Vegetable ↕ | Calories (kcal/100g) ↕ | Carbs (g) ↕ | Protein (g) ↕ | Fiber (g) ↕ | Type ↕ | Group ↕ |
|---|---|---|---|---|---|---|
| Cucumber | 15 | 3.6 | 0.7 | 0.5 | Non-starchy | Other |
| Tomato | 18 | 3.9 | 0.9 | 1.2 | Non-starchy | Nightshade |
| Lettuce (romaine) | 17 | 3.3 | 1.2 | 2.1 | Non-starchy | Leafy |
| Spinach | 23 | 3.6 | 2.9 | 2.2 | Non-starchy | Leafy |
| Zucchini | 17 | 3.1 | 1.2 | 1.0 | Non-starchy | Other |
| Broccoli | 34 | 6.6 | 2.8 | 2.6 | Non-starchy | Cruciferous |
| Bell pepper | 31 | 6.0 | 1.0 | 2.1 | Non-starchy | Nightshade |
| Carrot | 41 | 9.6 | 0.9 | 2.8 | Non-starchy | Root |
| Onion | 40 | 9.3 | 1.1 | 1.7 | Non-starchy | Allium |
| Cauliflower | 25 | 5.0 | 1.9 | 2.0 | Non-starchy | Cruciferous |
| Cabbage | 25 | 5.8 | 1.3 | 2.5 | Non-starchy | Cruciferous |
| Brussels sprouts | 43 | 9.0 | 3.4 | 3.8 | Non-starchy | Cruciferous |
| Asparagus | 20 | 3.9 | 2.2 | 2.1 | Non-starchy | Other |
| Mushrooms | 22 | 3.3 | 3.1 | 1.0 | Non-starchy | Mushroom |
| Eggplant | 25 | 5.9 | 1.0 | 3.0 | Non-starchy | Nightshade |
| Green beans | 31 | 7.0 | 1.8 | 3.4 | Non-starchy | Other |
| Kale | 49 | 8.8 | 4.3 | 3.6 | Non-starchy | Leafy |
| Celery | 16 | 3.0 | 0.7 | 1.6 | Non-starchy | Other |
| Radish | 16 | 3.4 | 0.7 | 1.6 | Non-starchy | Root |
| Turnip | 28 | 6.4 | 0.9 | 1.8 | Non-starchy | Root |
| Artichoke | 47 | 10.5 | 3.3 | 5.4 | Non-starchy | Other |
| Okra | 33 | 7.5 | 1.9 | 3.2 | Non-starchy | Other |
| Leek | 61 | 14.2 | 1.5 | 1.8 | Non-starchy | Allium |
| Pumpkin | 26 | 6.5 | 1.0 | 0.5 | Non-starchy | Squash |
| Butternut squash | 45 | 11.7 | 1.0 | 2.0 | Non-starchy | Squash |
| Spaghetti squash | 31 | 6.9 | 0.6 | 1.2 | Non-starchy | Squash |
| Bok choy | 13 | 2.2 | 1.5 | 1.0 | Non-starchy | Leafy |
| Swiss chard | 19 | 3.7 | 1.8 | 1.6 | Non-starchy | Leafy |
| Arugula | 25 | 3.7 | 2.6 | 1.6 | Non-starchy | Leafy |
| Collard greens | 32 | 5.4 | 3.0 | 4.0 | Non-starchy | Leafy |
| Watercress | 11 | 1.3 | 2.3 | 0.5 | Non-starchy | Leafy |
| Endive | 17 | 3.4 | 1.3 | 3.1 | Non-starchy | Leafy |
| Fennel | 31 | 7.3 | 1.2 | 3.1 | Non-starchy | Other |
| Celeriac | 42 | 9.2 | 1.5 | 1.8 | Non-starchy | Root |
| Rutabaga | 37 | 8.6 | 1.1 | 2.3 | Non-starchy | Root |
| Jicama | 38 | 8.8 | 0.7 | 4.9 | Non-starchy | Root |
| Daikon radish | 18 | 4.1 | 0.6 | 1.6 | Non-starchy | Root |
| Chayote | 19 | 4.5 | 0.8 | 1.7 | Non-starchy | Other |
| Beetroot | 43 | 9.6 | 1.6 | 2.8 | Non-starchy | Root |
| Edamame (green soybeans) | 121 | 8.9 | 11.9 | 5.2 | Starchy | Legume |
| Snap peas | 42 | 7.6 | 2.8 | 2.6 | Non-starchy | Legume |
| Green peas | 81 | 14.5 | 5.4 | 5.7 | Starchy | Legume |
| Potato (raw) | 77 | 17.6 | 2.0 | 2.2 | Starchy | Root |
| Sweet potato (raw) | 86 | 20.1 | 1.6 | 3.0 | Starchy | Root |
| Corn (sweet corn) | 86 | 19.0 | 3.4 | 2.7 | Starchy | Other |
| Parsnip | 75 | 18.0 | 1.2 | 4.9 | Starchy | Root |
Values are typical averages per 100g and are best used as a quick reference. Raw vs cooked, variety, and preparation can change nutrition. If you roast vegetables with oil, remember to log the oil.
Non-starchy vegetables are a simple way to build high-volume meals with fewer calories. Here are common low-calorie picks per 100g:
| Vegetable | Calories (kcal/100g) |
|---|---|
| Watercress | 11 |
| Bok choy | 13 |
| Cucumber | 15 |
| Celery | 16 |
| Radish | 16 |
| Lettuce (romaine) | 17 |
| Zucchini | 17 |
| Tomato | 18 |
| Daikon radish | 18 |
| Swiss chard | 19 |
| Chayote | 19 |
| Asparagus | 20 |
| Mushrooms | 22 |
| Spinach | 23 |
| Cauliflower | 25 |
Starchy vegetables are nutritious, but higher in carbs and calories per 100g. If you’re aiming for a calorie deficit, track them more carefully.
| Vegetable | Calories (kcal/100g) | Why higher? |
|---|---|---|
| Potato | 77 | Higher starch content |
| Sweet potato | 86 | Higher carbs per 100g |
| Corn | 86 | More carbohydrate-dense |
| Green peas | 81 | Legume carbs + protein |
| Parsnip | 75 | Starchy root vegetable |
| Edamame | 121 | Higher protein + fat vs many veggies |
Log your meals consistently and let CaloriMate do the heavy lifting.
Start TrackingSee the full Food Calories Database.
Most non-starchy vegetables are roughly 15–45 kcal per 100g. Starchy vegetables are typically higher (about 70–140 kcal per 100g), depending on the vegetable and preparation.
A practical quick average across common vegetables is about ~35 kcal per 100g. Use the table for the specific vegetable you’re eating.
Leafy greens, cucumber, tomato, broccoli, cauliflower, peppers, mushrooms, zucchini, and many others are considered non-starchy and tend to be lower calories per 100g.
Starchy vegetables like potatoes, sweet potatoes, corn, peas, and parsnips are among the higher-calorie vegetables per 100g.
Yes. Oils, butter, and sauces can add lots of calories. Steaming or boiling adds minimal calories, while roasting with oil increases calories.
No. These are typical averages for quick reference. Nutrition varies by variety, ripeness, brand, and whether the vegetable is raw or cooked.