Compare the available portions
| Food and stated portion | Energy | Protein | Carbohydrate | Fat |
|---|---|---|---|---|
| 1.5% Fat Milk (300 Ml) | 138 kcal | 10.2 g | 14.4 g | 4.5 g |
| Apple (1 Medium) | 95 kcal | 0.5 g | 25 g | 0.3 g |
| Banana (1 Medium) | 105 kcal | 1.3 g | 27 g | 0.4 g |
| Biscuit (1 Piece) | 118 kcal | 2 g | 15 g | 6 g |
| Black Coffee (1 Cup) | 2 kcal | 0 g | 0 g | 0 g |
| Boiled Egg (1 Egg) | 78 kcal | 6.3 g | 0.6 g | 5.3 g |
| Boiled Eggs (2 Eggs) | 156 kcal | 12.6 g | 1.2 g | 10.6 g |
| Boiled Eggs (3 Eggs) | 234 kcal | 18.9 g | 1.8 g | 15.9 g |
| Boiled Eggs (4 Eggs) | 312 kcal | 25.2 g | 2.4 g | 21.2 g |
| Bread (1 Piece) | 82 kcal | 3 g | 15 g | 2 g |
| Bread (1 Slice) | 79 kcal | 2.6 g | 15 g | 1 g |
| Bread (2 Slices) | 158 kcal | 5.2 g | 30 g | 2 g |
| Brown Toast (2 Slices) | 162 kcal | 8 g | 28 g | 2.2 g |
| Cappuccino (1 Cup) | 100 kcal | 5 g | 12 g | 4 g |
| Cheese (1 Slice) | 93 kcal | 5.8 g | 0.8 g | 7.4 g |
| Chicken Breast (1 Piece) | 168 kcal | 33 g | 1 g | 4 g |
| Chicken Breast (200 G) | 254 kcal | 50 g | 0 g | 6 g |
| Chocolate Chip Cookie (1 Cookie) | 144 kcal | 2 g | 17 g | 8 g |
| Coffee With Light Milk (1 Cup) | 25 kcal | 1.3 g | 2 g | 1.3 g |
| Coffee With Milk (1 Cup) | 46 kcal | 2.1 g | 4.8 g | 2.1 g |
| Coffee With Milk And Sugar (1 Cup) | 75 kcal | 3 g | 10 g | 3 g |
| Coffee With Sugar And Half-And-Half (2 Cups) | 115 kcal | 3 g | 10 g | 7 g |
| Cooked White Rice (1 Cup) | 197 kcal | 4 g | 44 g | 1 g |
| Cookie (1 Piece) | 139 kcal | 2 g | 18 g | 7 g |
| Croissant (1 Piece) | 250 kcal | 5 g | 28 g | 14 g |
| Date (1 Piece) | 23 kcal | 0.2 g | 6.2 g | 0 g |
| Egg (1 Egg) | 71 kcal | 5.8 g | 0.8 g | 5 g |
| Egg (2 Eggs) | 159 kcal | 13 g | 2 g | 11 g |
| Eggs (3 Large Eggs) | 211 kcal | 18 g | 1 g | 15 g |
| Fish Sticks (225 G) | 368 kcal | 25 g | 33 g | 16 g |
| Flatbread (1 Piece) | 164 kcal | 5 g | 30 g | 4 g |
| Fried Egg (1 Egg) | 93 kcal | 5.8 g | 0.8 g | 7.4 g |
| Fried Eggs (2 Eggs) | 213 kcal | 13 g | 2 g | 17 g |
| Greek Yogurt (1 Cup) | 146 kcal | 13 g | 11 g | 6 g |
| Honey (1 Tablespoon) | 64 kcal | 0 g | 17 g | 0 g |
| Honey (1 Teaspoon) | 21 kcal | 0 g | 5.7 g | 0 g |
| Ice Cream (1 Serving) | 195 kcal | 3 g | 22 g | 11 g |
| Lemon Juice (20 Ml) | 6 kcal | 0.1 g | 2 g | 0 g |
| Lentil Soup (1 Bowl) | 164 kcal | 14 g | 28 g | 4 g |
| Milk (1 Cup) | 149 kcal | 7.7 g | 11.7 g | 7.9 g |
| Milk Tea (1 Cup) | 117 kcal | 4 g | 14 g | 5 g |
| Olive Oil (1 Tablespoon) | 126 kcal | 0 g | 0 g | 14 g |
| Orange (1 Medium) | 62 kcal | 1.2 g | 15.4 g | 0.2 g |
| Orange Juice (1 Cup) | 112 kcal | 1.7 g | 26 g | 0.5 g |
| Orange Juice (1 Glass) | 112 kcal | 1.7 g | 26 g | 0.5 g |
| Peach (1) | 61 kcal | 1 g | 14 g | 1 g |
| Peanut Butter (1 Tablespoon) | 94 kcal | 3.6 g | 3.2 g | 8 g |
| Popcorn (1 Bowl) | 151 kcal | 4 g | 22 g | 7 g |
| Protein Bar (1 Bar) | 245 kcal | 20 g | 26 g | 9 g |
| Protein Shake (1 Serving) | 209 kcal | 30 g | 13 g | 5 g |
| Rice (1 Cup) | 201 kcal | 5 g | 44 g | 1 g |
| Rice (300 G) | 377 kcal | 7 g | 87 g | 1 g |
| Scrambled Eggs (2 Eggs) | 173 kcal | 13 g | 2 g | 13 g |
| Scrambled Eggs (3 Eggs) | 237 kcal | 19 g | 3 g | 17 g |
| Small Banana (1) | 90 kcal | 1.1 g | 23 g | 0.3 g |
| Sugar-Free Chocolate (10 G) | 52 kcal | 1 g | 4 g | 4 g |
| Tea With Milk (1 Cup) | 51 kcal | 1.9 g | 5.1 g | 2.6 g |
| Tea With Sugar (1 Cup) | 52 kcal | 0 g | 13 g | 0 g |
| Tomato (1 Medium) | 22 kcal | 1.1 g | 4.8 g | 0.2 g |
| Tomato Paste (1 Tablespoon) | 13 kcal | 0.7 g | 3.3 g | 0.1 g |
| Vegetable Soup (1 Bowl) | 98 kcal | 5.3 g | 19.9 g | 2.6 g |
| Watermelon (1 Slice) | 39 kcal | 1.6 g | 7.2 g | 0.8 g |
| Whole Grain Bread (1 Slice) | 81 kcal | 4 g | 14 g | 1.1 g |
| Yogurt (1 Cup) | 137 kcal | 9 g | 15 g | 5 g |
Choose the right entry
- A piece, medium fruit, cup and bowl are not interchangeable weights. Check the quantity you used.
- Boiled, fried and scrambled foods remain separate because preparation and added ingredients differ.
- A high protein total or a low calorie total does not independently establish nutritional quality.
- Use an entry as a starting point, then check your package or recipe and edit your own log.
More entries will be added only when their portion and provenance can be stated clearly.
Where the numbers come from
These are unvalidated estimates preserved from earlier CaloriMate meal-log summaries. They are not laboratory measurements or independently checked food-reference values.
No independent validation was supplied for this record. Related food-reference tools use separately identified sources; those references do not retrospectively validate these meal-log numbers.
Read the nutrition methodologyKeep your own meal in context
Download CaloriMate to log the meal you actually ate. Add your portion and preparation details in the app; this page does not automatically import a prefilled meal.
Download CaloriMateCommon questions
Can I use this as an exact calorie value?
No. It is an archived log estimate. Ingredients, edible portion, preparation and brands can change the result. Prefer a matching label or a sourced recipe when available.
Sources & methods
- Nutrition methodologyNo independent validation was supplied for this record. Related food-reference tools use separately identified sources; those references do not retrospectively validate these meal-log numbers.